RH2AT
Home / RH2AT
Product Introduction
An all-round tire that can be used on both paved and non-paved roads.The RH2AT has a zigzag groove design to adapt to various road conditions.The high air pressure and humidity effectively protect against water accumulation on the wetland surface and provides continuous and stable gripping ability. New wear-resistant formula, suitable for rougher roads, ensuring strong, long lasting tires.

Variable Pitch Pattern
Optimized combination of variable pitch to reduce the risk of tires running at high speeds and the noise produced. Each pattern block is solid and beneficial and should ensure the traction ability of tires in various harsh environments.

Hard & Sharp Shoulder
The zigzag shoulder design provides extra grip and traction, even on muddy roads; thick the solid-cut sidewall protects the tire in three directions.




Specification | pattern | load index | Speed level | Standard rim | Section width mm | Outer diameter mm | Maximum usage load | Maximum air pressure | UTQG | ||||
single tire | Twins | ||||||||||||
mm | mm | kg | LBS | kg | LBS | kpa | P.S.I | ||||||
215/75R15LT 100/97S | RH2AT | 100/97 | S | 6J | 216 | 703 | 800 | 1765 | 730 | 1610 | 350 | 50 | |
225/70R16 103T | RH2AT | 103 | T | 6 ½ J | 228 | 722 | 875 | 1929 | 300 | 44 | 560 A B | ||
225/75R16LT 115/112R | RH2AT | 115/112 | R | 6J | 223 | 744 | 1215 | 2680 | 1120 | 2470 | 550 | 80 | |
235/70R16LT 110/107S | RH2AT | 110/107 | |||||||||||
235/75R15LT 104/101S | RH2AT | 104/101 | S | 6 ½ J | 235 | 733 | 900 | 1985 | 825 | 1820 | 350 | 50 | |
245/70R16LT 113/110S | RH2AT | 113/110 | |||||||||||
245/75R16LT 120/116Q | RH2AT | 120/116 | Q | 7J | 248 | 774 | 1400 | 3086 | 1250 | 2756 | 550 | 80 | |
265/60R18LT 119/116S | RH2AT | 119/116 | S | 8J | 272 | 775 | 1360 | 3000 | 1250 | 2755 | 550 | 80 | |
265/65R17LT 120/117S | RH2AT | 120/117 | S | 8J | 272 | 776 | 1400 | 3085 | 1285 | 2835 | 550 | 80 | |
285/60R18LT 122/119S | RH2AT | 122/119 | S | 8 ½ J | 292 | 799 | 1500 | 33005 | 1360 | 3000 | 550 | 80 | |
31X10.50R15LT 109S | RH2AT | 109 | S | 8 ½ J | 268 | 775 | 1030 | 2270 | 350 | 50 |
Contact Us
Rubbercraft Tyres Australia Pty Ltd
Tel: 61 7 5529 5150
Phone: 0412 517713
Email: