SR9S
Home / SR9S
Product Introduction
It is a tire product that is quiet, comfortable, and has both control and stability. The tread adopts advanced silica formula system and rubber mixing process to improve the tire’s dry and wet grip performance. Optimized multi-pitch tread block circumferential arrangement design effectively reduces driving noise.

Simulation optimization pattern
Simulate and optimize the tire contact surface to ensure the tire is sensitive and stable
Certain control performance; through computer simulation optimization,
The strength of each pattern block is improved, and the tire control performance is excellent.

Asymmetric pattern
The matching design of different patterns on the inside and outside ensures drainage.
At the same time, it increases the ground pressure of the outer tread pattern when turning.
Brings excellent cornering performance.




M-Code | Specification | pattern | load index | Speed level | Enhanced | Tire tread depth | Rim protection boss | Wear resistance index |
SEMI SLICK | 235/40ZR19 96W XL | SR9S | 96 | W | XL | 7.6mm | yes | 380 |
245/35ZR19 93W XL | SR9S | 93 | W | XL | 7.6mm | yes | 380 | |
245/40ZR20 99W XL | SR9S | 99 | W | XL | 7.6mm | yes | 380 | |
255/35ZR19 96Y XL | SR9S | 96 | Y | XL | 7.6mm | yes | ||
255/40ZR20 101W XL | SR9S | 101 | W | XL | 7.6mm | yes | 380 | |
275/35ZR19 100W XL | SR9S | 100 | W | XL | 7.6mm | yes | ||
275/35ZR20 102W XL | SR9S | 102 | W | XL | 7.6mm | yes | 380 | |
285/35ZR20 104W XL | SR9S | 104 | W | XL | 7.6mm | yes | 380 | |
315/35ZR20 110W XL | SR9S | 110 | W | XL | 7.6mm | yes | ||
265/40ZR20 104W XL | SR9S | 104 | W | XL | 7.6mm | yes | 500 | |
295/35ZR20 105W XL | SR9S | 105 | W | XL | 7.6mm | yes |
Contact Us
Rubbercraft Tyres Australia Pty Ltd
Tel: 61 7 5529 5150
Phone: 0412 517713
Email: