SU7
Home / SU7
Product Introduction
The ride is more comfortable and the control is better. Adopt a new generation of wear-resistant formula to extend the service life of tires. Solid the tire structure provides stable handling performance, and the zigzag pattern grooves improve tire drainage performance. It has excellent ability to pass comprehensive road conditions.

Widened tread block design
Widened shoulder pattern reinforcement design, simulated by computer
The true tread rigidity is analyzed and optimized, and the tire grip surface is widened.
Keep the tire deformation small and improve steering stability.

Wide, streamlined pattern grooves
Quickly reduce water pressure, improve drainage performance and reduce slipping.
After simulation analysis and optimization of the pattern’s dry and wet traction performance,
Ensure a comfortable and smooth driving experience




M-Code | Specification | pattern | load index | Speed level | Enhanced | Tire tread depth | Rim protection boss | Wear resistance index |
SUV | 215/65R17 99V | SU7 | 99 | V | 7.8mm | no | 600 | |
235/50ZR20 104W XL | SU7 | 104 | W | XL | 7.8mm | no | 600 | |
235/55ZR20 105W XL | SU7 | 105 | W | XL | 7.8mm | no | 600 | |
235/65R18 106V | SU7 | 106 | V | 7.8mm | no | 600 | ||
255/60R19 109V | SU7 | 109 | V | 7.8mm | no | 600 | ||
235/65R19 109V XL | SU7 | 109 | V | XL | 7.8mm | no | 600 | |
255/55ZR20 110W XL | SU7 | 110 | W | XL | 7.8mm | no | 600 | |
235/45ZR20 100W XL | SU7 | 100 | W | XL | 7.8mm | no | 600 | |
265/50R19 110V XL | SU7 | 110 | V | XL | 7.8mm | no | 600 | |
275/55R19 111V | SU7 | 111 | V | 7.8mm | no | 600 |
Contact Us
Rubbercraft Tyres Australia Pty Ltd
Tel: 61 7 5529 5150
Phone: 0412 517713
Email: