Semi Slick Product SP-01R
Home / Semi Slick Product SP-01R
Product Introduction
The wear resistance index is 80, and the design is almost the same as RC-001 – high level grip with grooves. Due to the technology of racing tyres, a more rigid formula is used, so as to obtain a faster and more accurate handling response, which improves the SP-01R’s performance over other semi slick tyres. Racing bead technology means that the pressure on the carcass and sidewall of the tyre can be evenly distributed during use thereby reducing any sharp drop in performance and maintaining the structural integrity of the tyre under high load or high speed conditions. Therefore, SP-01R can maintain better stability at high speed and can maximize the performance of the vehicle and enhance the driving experience.
Product Catalog
Semi slick Product SP-01R | Size | Rim width | Overall Diameter | Section Width | Tread Width | |
recommed | Optimum | mm | mm | mm | ||
195/50R15 | 5.5-7.0 | 6 | 577 | 201 | 197 | |
225/45R17 | 7.0-8.5 | 7.5 | 634 | 225 | 210 | |
235/45R17 | 7.0-9.0 | 8 | 644 | 236 | 218 | |
235/40R18 | 8.0-9.5 | 8.5 | 645 | 241 | 224 | |
245/40R18 | 8.0-9.5 | 8.5 | 653 | 248 | 232 | |
255/35R18 | 8.5-10.0 | 9 | 635 | 260 | 239 | |
265/35R18 | 9.0-10.5 | 9.5 | 643 | 271 | 252 | |
285/35R18 | 9.0-11.0 | 10 | 675 | 290 | 270 | |
235/35R19 | 8.0-9.5 | 8.5 | 647 | 241 | 224 | |
245/35R19 | 8.0-9.5 | 8.5 | 655 | 248 | 232 | |
265/30R19 | 9.0-10.5 | 9.5 | 643 | 271 | 253 | |
285/35R19 | 9.0-11.0 | 9.5 | 678 | 278 | 262 |
Characteristics And Performance
Technical chart
Performance
Introduction to technical indicators | |||
Tread width: | 195~305 | Speed level: | V,W |
Aspect ratio: | 30~55 | UTQG/Grip level: | 80/180/AA/A |
Rim: | 15~19 |
Design and Concept
Competitive Pattern Design
Composite Technology
Tyre structure layer
The new frame makes the whole tyre stronger, with less twist when accelerating, braking and cornering. The new frame significantly reduces the risk of puncture from low tyre pressure.
Show Details
Real Shot Display
265/35R18 Competition Tyre Size Marking | ||
Section Width, C (mm) | 265 | |
Aspect Ratio | 35 | |
Radial and speed grade ≧ 240KM | R | |
Rim Diameter(inch) | 18 |
Contact Us
Rubbercraft Tyres Australia Pty Ltd
Tel: +61 7 5529 5150
Phone: +61 400 336 833
Email:
For Performance Tyres Contact:
Address: T7, Evergrande Jiazhou City, Yubei District, Chongqing,China