Slick Product RC-001
Home / Slick Product RC-001
Product Introduction
Our Competition track tyre offers superior performance that rivals established motorsport tyres for a competitive price. Developed over 2 years and tested in 3 countries, the RC – 001 is designed for professional track competition and advanced track day activities.
Product Catalog
Slick Product RC-001 | Size | Rim Width | Overall Diameter | Section Width | Tread Width | |
recommed | Optimum | mm | mm | mm | ||
180/550R13 | 8.0-9.0 | 8.5 | 550 | 238 | 200 | |
240/570R13 | 10.0-11.0 | 10.5 | 570 | 290 | 250 | |
200/580R15 | 7.0-8.5 | 7.5 | 580 | 220 | 200 | |
240/610R17 | 8.0-9.5 | 9 | 608 | 250 | 240 | |
260/660R18 | 9.0-10.5 | 10 | 660 | 282 | 260 | |
280/660R18 | 10-11.5 | 11 | 660 | 304 | 280 | |
300/660R18 | 11-12.5 | 12 | 656 | 325 | 300 | |
300/680R18 | 11-12.5 | 12 | 675 | 331 | 300 |
Show Details
Real Shot Display
260/660R18 Competition Tyre Size Marking | ||
Design Tread Arc Width,B(mm) | 260 | |
Design Overall Diameter,A(mm | 660 | |
Radial | R | |
Rim Diameter(inch) | 18 |
200/580R15
200/580R15 Slick | |
Circuit | |
Max Speed | 240km |
Rim size | 7.0J-8.5J |
Min cold pressure | 1.5/bar |
Stints | 200km |
Stints | Mini hot pressure | ||||
Camber | 1.8bar | 1.9bar | 2.0bar | 2.1bar | 2.2bar |
-4.5 | 0 | 0 | 1 | 1 | 1 |
-4 | 1 | 1 | 2 | 2 | 2 |
-3.5 | 2 | 2 | 2 | 2 | 2 |
-3.25 | 2 | 2 | 2 | 2 | 2 |
from -2.25 to -3.0 | 2 | 2 | 2 | 2 | 2 |
240/610R17
240/610R17 Slick | |
Circuit | |
Max Speed | 260km |
Rim size | 8.0J-9.5J |
Min cold pressure | 1.45/bar |
Stints | 200km |
Stints | Mini hot pressure | ||||
Camber | 1.8bar | 1.9bar | 2.0bar | 2.1bar | 2.2bar |
-4.3 | 0 | 0 | 1 | 1 | 1 |
-4 | 1 | 1 | 2 | 2 | 2 |
-3.5 | 1 | 1 | 2 | 2 | 2 |
from -2.0 to -3.25 | 2 | 2 | 2 | 2 | 2 |
260/660R18(TCR)
260/660R18 Slick | |
Circuit | |
Max Speed | 280km |
Rim size | 9.0J-10.5J |
Min cold pressure | 1.35/bar |
Stints | 200km |
Stints | Mini hot pressure | ||||
Camber | 1.8bar | 1.9bar | 2.0bar | 2.1bar | 2.2bar |
-4.5 | 0 | 0 | 0 | 0 | 0 |
-4 | 1 | 1 | 1 | 1 | 1 |
-3.5 | 1 | 1 | 2 | 2 | 2 |
-3.25 | 1 | 2 | 2 | 2 | 2 |
from -2.25 to -3.0 | 2 | 2 | 2 | 2 | 2 |
280/660R18
280/660R18 Slick | |
Circuit | |
Max Speed | 280km |
Rim size | 10.0J-11.5J |
Min cold pressure | 1.4/bar |
Stints | 180km |
Stints | Mini hot pressure | ||||
Camber | 1.8bar | 1.9bar | 2.0bar | 2.1bar | 2.2bar |
-4.5 | 0 | 1 | 1 | 1 | 1 |
-4 | 0 | 1 | 2 | 2 | 2 |
-3.5 | 0 | 2 | 2 | 2 | 2 |
-3.25 | 0 | 2 | 2 | 2 | 2 |
from -2.25 to -3.0 | 0 | 2 | 2 | 2 | 2 |
300/660R18
300/660R18 Slick | |
Circuit | |
Max Speed | 300km |
Rim size | 11.0J-12.5J |
Min cold pressure | 1.4/bar |
Stints | 180km |
Stints | Mini hot pressure | ||||
Camber | 1.8bar | 1.9bar | 2.0bar | 2.1bar | 2.2bar |
-4.5 | 0 | 0 | 1 | 1 | 1 |
-4 | 0 | 0 | 2 | 2 | 2 |
-3.5 | 0 | 1 | 2 | 2 | 2 |
-3.25 | 0 | 1 | 2 | 2 | 2 |
from -2.25 to -3.0 | 0 | 1 | 2 | 2 | 2 |
300/680R18
300/680R18 Slick | |
Circuit | |
Max Speed | 300km |
Rim size | 11.0J-12.5J |
Min cold pressure | 1.4/bar |
Stints | 180km |
Stints | Mini hot pressure | ||||
Camber | 1.8bar | 1.9bar | 2.0bar | 2.1bar | 2.2bar |
-4.5 | 0 | 0 | 0 | 0 | 0 |
-4 | 0 | 0 | 1 | 1 | 1 |
-3.5 | 0 | 1 | 2 | 2 | 2 |
-3.25 | 0 | 1 | 2 | 2 | 2 |
from -2.25 to -3.0 | 0 | 1 | 2 | 2 | 2 |
320/710R18
320/710R18 Slick | |
Circuit | |
Max Speed | 320km |
Rim size | 12.0J-13.5J |
Min cold pressure | 1.3/bar |
Stints | 180km |
Stints | Mini hot pressure | ||||
Camber | 1.8bar | 1.9bar | 2.0bar | 2.1bar | 2.2bar |
-4.5 | 0 | 0 | 0 | 0 | 0 |
-4 | 0 | 0 | 1 | 1 | 1 |
-3.5 | 0 | 1 | 2 | 2 | 2 |
-3.25 | 0 | 1 | 2 | 2 | 2 |
from -2.25 to -3.0 | 0 | 1 | 2 | 2 | 2 |
Contact Us
Rubbercraft Tyres Australia Pty Ltd
Tel: +61 7 5529 5150
Phone: +61 400 336 833
Email:
For Performance Tyres Contact:
Address: T7, Evergrande Jiazhou City, Yubei District, Chongqing,China